Rabindranath Tagore 150th Birth Anniversary 1861-2011 (2011)
[Rabindranath Tagore (7 May 1861 – 7 August 1941)was a Bengali poet, novelist, musician, painter and playwright who reshaped Bengali literature and music. As author of Gitanjali and its "profoundly sensitive, fresh and beautiful verse",he was the first non-European who was awarded the Nobel Prize for Literature in 1913.]
Dr. Rajendra Prasad 125th Birth Anniversary 1884-2009(2009)
[Dr. Rajendra Prasad (3 December 1884 – 28 February 1963) is considered to be one of the architects of the Indian Republic, having drafted its first constitution and serving as the first president of free India.]Mother Teresa Centenary e 5 Rupee coin - (2010)
[Mother Teresa (26 August 1910 – 5 September 1997), born Agnes Gonxha Bojaxhiu, was a Catholic nun of Albanian ethnicity and Indian citizenship,who founded the Missionaries of Charity in Calcutta, India in 1950. For over 45 years she ministered to the poor, sick, orphaned, and dying, while guiding the Missionaries of Charity's expansion, first throughout India and then in other countries. Following her death she was beatified by Pope John Paul II and given the title Blessed Teresa of Calcutta.]
RBI platinum jubilee 5 Rupee coin - (2010)[The Reserve Bank of India (RBI) is the central banking system of India and controls the monetary policy of the rupee as well as US$300.21 billion (2010) of currency reserves. The institution was established on 1 April 1935 during the British Raj in accordance with the provisions of the Reserve Bank of India Act, 1934 and plays an important part in the development strategy of the government. It is a member bank of the Asian Clearing Union.]
Country | India - Republic |
---|---|
Year | 1992-2004 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Weight | 9 g |
Diameter | 23 mm |
Shape | Round |
Country | India - Republic |
---|---|
Year | 2009-2010 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Nickel-brass |
Shape | Round |
Orientation | Medal alignment |
5 Rupee Normal Design 1992-2004
200th Anniversary of the State Bank of India - (2006)
200th Anniversary of the State Bank of India - (2006)
[State Bank of India (SBI) is the largest state-owned banking and financial services company in India. The bank traces its ancestry to British India, through the Imperial Bank of India, to the founding in 1806 of the Bank of Calcutta, making it the oldest commercial bank in the Indian Subcontinent. Bank of Madras merged into the other two presidency banks, Bank of Calcutta and Bank of Bombay to form Imperial Bank of India, which in turn became State Bank of India.]
Country | India - Republic |
---|---|
Year | 2006 |
Value | 5 rupees 5 INR = 0.11 USD |
Metal | SS |
Diameter | 23 mm |
Shape | Round |
50th Anniversary of the ONGC (Oil and Natural Gas Corporation) - (2006)
[Oil and Natural Gas Corporation Limited (ONGC) is a state-owned oil and gas company in India. It is a Fortune Global 500 company ranked 413,and contributes 77% of India's crude oil production and 81% of India's natural gas production. It is the second highest profit making corporation in India. It was set up as a commission on 14 August 1956. Indian government holds 74.14% equity stake in this company.]
Country | India - Republic |
---|---|
Year | 2006 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | SS |
Diameter | 23 mm |
Shape | Round |
Country | India - Republic |
---|---|
Year | 2005 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | SS |
Weight | 8.85 g |
Diameter | 23 mm |
Shape | Round |
Country | India - Republic |
---|---|
Year | 2005 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | SS |
Weight | 8.85 g |
Diameter | 23 mm |
Shape | Round |
Country | India - Republic |
---|---|
Year | 2004 |
Value | 5 Rupees 5.00 INR = 0.11 USD |
Metal | SS |
Weight | 9 g |
Diameter | 23 mm |
Shape | Round |
Country | India - Republic |
---|---|
Year | 1995 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Diameter | 23 mm |
Shape | Round |
Country | India - Republic |
---|---|
Year | 2001 |
Value | 5 Rupees 5.00 INR = 0.11 USD |
Metal | Copper-nickel |
Weight | 9.07 g |
Diameter | 23.19 mm |
Shape | Round |
Country | India - Republic |
---|---|
Year | 1995 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Diameter | 23 mm |
Shape | Round |
Country | India - Republic |
---|---|
Year | 1996 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Diameter | 23 mm |
Shape | Round |
Country | India - Republic |
---|---|
Year | 1995 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Diameter | 23 mm |
Shape | Round |
Country | India - Republic |
---|---|
Year | 1994 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Diameter | 23.5 mm |
Shape | Round |
Country | India - Republic |
---|---|
Year | 2007-2008 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Stainless Steel |
Weight | 6.0300 g |
Diameter | 22.88 mm |
Shape | Round |
Country | India - Republic |
---|---|
Year | 2006 |
Value | 5 rupees 5 INR = 0.11 USD |
Metal | SS |
Diameter | 23.5 mm |
Shape | Round |
Country | India - Republic |
---|---|
Year | 2003 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Diameter | 23 mm |
Shape | Round |
Country | India - Republic |
---|---|
Year | 2009 |
Value | 5 rupees 5 INR = 0.11 USD |
Metal | Nickel-brass |
Shape | Round |
Country | India - Republic |
---|---|
Year | 2009 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Nickel-brass |
Weight | 6.00 g |
Diameter | 23 mm |
Shape | Round |
Country | India - Republic |
---|---|
Year | 2009 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Nickel-brass |
Shape | Round |
Country | India - Republic |
---|---|
Year | 1989 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Shape | Round |
Country | India - Republic |
---|---|
Year | 1985 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Shape | Round |
Country | India - Republic |
---|---|
Year | 2003 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Weight | 8.92 g |
Diameter | 23.1 mm |
Shape | Round |
Naveen, I saw your collection. It is a nice one. But at places you have shown photos of steel coins, but described as Copper Nickel coins.
ReplyDeleteExamples are:SBI, ONGC, Dandi, Basaveswar, Shastry and Narayan Guru 5 rs coins.
Again you have stated that 5 rs regular coins were issued from 1992 to 2005. Are you sure about 2005? I have never seen a regular 5 rs coin of 2005. Will you please send a photo of that coin to my email Id?
Rest OK. You have a grand collection of rare coins of India and some varieties also that I personally do not have. Thanks.
Naveen,
ReplyDeleteGreat work man.
I have searched for good sites to see all commorative india coins in one blog not one day, couple of months, but its difficult to see, these type of sites, after some stuggle searches, I found some very very good sites. yours is the one of the top list sites in my favorites.
Thanks.
Kishore arol
Thanks Kishore....
ReplyDeleteDear Naveen
ReplyDeleteGreat Work. Nice Collection. will u please help me if I want to buy 1996 Crop Science Cogress coin then how much I should pay?
Really Super. thanks for sharing
ReplyDeleteThis is fantastic! Check out Mintage World for regular updates about coins. http://www.mintageworld.com/coin
ReplyDeleteDear Naveen, 5 rupee coin 2 nd international crop science price how much?
ReplyDeleteI have also these kind of coins I want to sell them kindly help me
ReplyDelete