Country | India - Republic |
---|---|
Year | 1975 |
Value | 10 Paise 0.10 INR = 0.0022 USD |
Metal | Aluminium |
Weight | 2.28 g |
Diameter | 26 mm |
Thickness | 1.92 mm |
Shape | Scalloped (with 12 notches) |
Country | India - Republic |
---|---|
Year | 1976 |
Value | 10 Paise 0.10 INR = 0.0022 USD |
Metal | Aluminium |
Weight | 2.28 g |
Diameter | 26.00 mm |
Shape | Scalloped (with 12 notches) |
Country | India - Republic |
---|---|
Year | 1976 |
Value | 10 Paise 0.1 INR = 0.0022 USD |
Metal | Aluminium |
Diameter | 26 mm |
Shape | Scalloped (with 12 notches) |
Country | India - Republic |
---|---|
Year | 1979 |
Value | 10 Paise (0.1 INR) |
Metal | Aluminium |
Weight | 2.29 g |
Diameter | 26 mm |
Shape | Scalloped (with 12 notches) |
FAO - Save for development - 1977
Country | India - Republic |
---|---|
Year | 1977 |
Value | 10 Paise 0.1 INR = 0.0022 USD |
Metal | Aluminium |
Shape | Scalloped (with 12 notches) |
Orientation | Medal alignment ↑↑ |
FAO - World Food Day - 1981
Country | India - Republic |
---|---|
Year | 1981 |
Value | 10 Paise (0.1 INR) |
Metal | Aluminium |
Diameter | 26 mm |
Shape | Scalloped (with 12 notches) |
Rural Women's Advancement - 1980
Country | India - Republic |
---|---|
Year | 1980 |
Value | 10 Paise (0.1 INR) |
Metal | Aluminium |
Diameter | 26 mm |
Shape | Scalloped (with 12 notches) |
10 Paise Normal (1971-1982)
Country | India - Republic |
---|---|
Year | 1971-1982 |
Value | 10 Paise (0.1 INR) |
Metal | Aluminium |
Weight | 2.27 g |
Diameter | 25.91 mm |
Thickness | 1.92 mm |
Shape | Scalloped (with 12 notches) |
Orientation | Medal alignment ↑↑ |
Demonetized | yes |
FAO - Planned Families - 1974
Country | India - Republic |
---|---|
Year | 1974 |
Value | 10 Paise (0.1 INR) |
Metal | Aluminium |
Diameter | 26 mm |
Shape | Scalloped (with 12 notches) |
Demonetized | yes |
IX. Asian Games - 1982
Country | India - Republic |
---|---|
Year | 1982 |
Value | 10 Paise 0.10 INR = 0.0022 USD |
Metal | Aluminium |
Weight | 2.3 g |
Diameter | 26 mm |
Shape | Scalloped (with 12 notches) |
Country | India - Republic |
---|---|
Year | 1982 |
Value | 10 Paise 0.10 INR = 0.0022 USD |
Metal | Aluminium |
Diameter | 23 mm |
Shape | Scalloped (with 12 notches) |
Normal small 10 Paise - (1983-1993)
Country | India - Republic |
---|---|
Year | 1983-1993 |
Value | 10 Paise (0.1 INR) |
Metal | Aluminium |
Weight | 1.76 g |
Diameter | 23.03 mm |
Thickness | 1.94 mm |
Shape | Scalloped (with 8 notches) |
Dus paise (1968-1971)
Country | India - Republic |
---|---|
Year | 1968-1971 |
Value | 10 Paise (0.1 INR) |
Metal | Nickel-brass |
Diameter | 23 mm |
Shape | Scalloped (with 8 notches) |
10 Naye Paisa (Written Naye Paise)
Country | India - Republic |
---|---|
Year | 1964-1967 |
Value | 10 Paise 0.10 INR = 0.0022 USD |
Metal | Copper-nickel |
Diameter | 23 mm |
Shape | Scalloped (with 8 notches) |
No comments:
Post a Comment