| Country | India - Republic |
|---|---|
| Year | 1988-2002 |
| Value | 25 Paise 0.25 INR = 0.0056 USD |
| Metal | Stainless Steel |
| Weight | 2.83 g |
| Diameter | 19 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1985 |
| Value | 25 Paise 0.25 INR = 0.0056 USD |
| Metal | Copper-nickel |
| Weight | 2.5 g |
| Diameter | 19 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1982 |
| Value | 25 Paise 0.25 INR = 0.0056 USD |
| Metal | Copper-nickel |
| Diameter | 19 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1981 |
| Value | 25 Paise 0.25 INR = 0.0056 USD |
| Metal | Copper-nickel |
| Diameter | 19 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1980 |
| Value | 25 Paise 0.25 INR = 0.0056 USD |
| Metal | Copper-nickel |
| Diameter | 19 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1972-1990 |
| Value | 25 Paise (0.25 INR) |
| Metal | Copper-nickel |
| Diameter | 19 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1957-1963 |
| Value | 25 Naye Paise (0.25 INR) |
| Metal | Nickel |
| Weight | 2.42 g |
| Diameter | 18.7 mm |
| Shape | Round |









I have 25 paise one coin1989
ReplyDelete