| Country | India - Republic |
|---|---|
| Year | 1982 |
| Value | 2 Rupees (2 INR) |
| Metal | Copper-nickel |
| Diameter | 28 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1982-2003 |
| Value | 2 Rupees (2 INR) |
| Metal | Copper-nickel |
| Diameter | 28 mm |
| Shape | Round |

1994 - 2 Rupee, FAO - World Food Day - Water For Life
| Features | |
|---|---|
| Source: numista.com | |
| Country | India - Republic |
| Year | 1994 |
| Value | 2 Rupees (2 INR) |
| Metal | Copper-nickel |
| Diameter | 26.5 mm |
| Shape | Hendecagonal (11-sided) |
| Country | India - Republic |
|---|---|
| Year | 1993 |
| Value | 2 Rupees (2 INR) |
| Metal | Copper-nickel |
| Diameter | 26.5 mm |
| Shape | Hendecagonal (11-sided) |
| Country | India - Republic |
|---|---|
| Year | 1995 |
| Value | 2 Rupees (2 INR) |
| Metal | Copper-nickel |
| Shape | Dodecagonal (12-sided) |
| Country | India - Republic |
|---|---|
| Year | 1993 |
| Value | 2 Rupees (2 INR) |
| Metal | Copper-nickel |
| Diameter | 26.5 mm |
| Shape | Hendecagonal (11-sided) |
| Country | India - Republic |
|---|---|
| Year | 1995 |
| Value | 2 Rupees (2 INR) |
| Metal | Copper-nickel |
| Diameter | 26.5 mm |
| Shape | Hendecagonal (11-sided) |
| Country | India - Republic |
|---|---|
| Year | 1998 |
| Value | 2 Rupees (2 INR) |
| Metal | Copper-nickel |
| Diameter | 26.5 mm |
| Shape | Hendecagonal (11-sided) |
| Country | India - Republic |
|---|---|
| Year | 1999 |
| Value | 2 Rupees (2 INR) |
| Metal | Copper-nickel |
| Diameter | 25.9 mm |
| Shape | Hendecagonal (11-sided) |
| Country | India - Republic |
|---|---|
| Year | 1998 |
| Value | 2 Rupees (2 INR) |
| Metal | Copper-nickel |
| Diameter | 26 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 2000 |
| Value | 2 Rupees (2 INR) |
| Metal | Copper-nickel |
| Weight | 6 g |
| Diameter | 26.5 mm |
| Shape | Hendecagonal (11-sided) |
| Country | India - Republic |
|---|---|
| Year | 1996-1997 |
| Value | 2 Rupees (2 INR) |
| Metal | Copper-nickel |
| Diameter | 25.9 mm |
| Shape | Hendecagonal (11-sided) |
| Country | India - Republic |
|---|---|
| Year | 1995-1996 |
| Value | 2 Rupees (2 INR) |
| Metal | Copper-nickel |
| Weight | 6.02 g |
| Diameter | 25.9 mm |
| Thickness | 1.4 mm |
| Shape | Hendecagonal (11-sided) |
| Orientation | Medal alignment ↑↑ |
| Country | India - Republic |
|---|---|
| Year | 2003 |
| Value | 2 Rupees (2 INR) |
| Metal | Copper-nickel |
| Weight | 6.05 g |
| Diameter | 26.5 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 2005-2007 |
| Value | 2 Rupees (2 INR) |
| Metal | Stainless Steel |
| Weight | 5.8 g |
| Diameter | 26.75 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 2001 |
| Value | 2 Rupees (2 INR) |
| Metal | Copper-nickel |
| Weight | 6.24 g |
| Diameter | 25.7 mm |
| Shape | Hendecagonal (11-sided) |
| Country | India - Republic |
|---|---|
| Year | 2009 |
| Value | 2 Rupees (2 INR) |
| Metal | Stainless Steel |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 2007-2010 |
| Value | 2 Rupees (2 INR) |
| Metal | Stainless Steel |
| Weight | 5.8 g |
| Diameter | 27 mm |
| Shape | Round |



I am from westbengal .. I need pic of 5 paisa ,1984 with satymev jayte .. is it here ? And very good job by u.. As new collector I must follow your blog..its really helpful ..
ReplyDeleteI need 1 more information .. which Coins is rare ,scarce Republican India .Do you give a list of notes & coins ..my email.. superbantiqes.786@gmail.com...
ReplyDeletehttp://pawnshop.mediabharti.co.in/
Deletehttp://pawnshop.mediabharti.co.in/
ReplyDelete