XIX Commonwealth games 2011 5 Rupee new Rupee Symbol Design 2011 release
5 rupee: Tilakji (error coin) - 20075 Rupees of 2010 - 1000 Years of Brihadeeswarar Temple (Thanjavur)
NKL-BRS version
5 Rupees NKL-BRS 2010 C.SUBRAMANIAM BIRTH CENTENARY 1910-2010 Birth Centennary of Lal Bahadur Shastri - (2004)
Cu-Nickel version, Culcutta Mint
Mahatma Basaveshwara - (2005)Cu-Nickel version 150 YEARS THE FIRST WAR OF INDEPENDENCE- 2007 Stainless Steel 50 YEARS KHADI AND VILLAGE INDUSTRIES COMMISSION -2007Stainless Steel 150TH BIRTH ANNIVERSARY OF LOKMANYA BAL GANGADHAR TILAK -2007Cu-Nickel Version Rabindranath Tagore 150th Birth Anniversary 1861-2011 (2011)[Rabindranath Tagore (7 May 1861 – 7 August 1941)was a Bengali poet, novelist, musician, painter and playwright who reshaped Bengali literature and music. As author of Gitanjali and its "profoundly sensitive, fresh and beautiful verse",he was the first non-European who was awarded the Nobel Prize for Literature in 1913.]
Dr. Rajendra Prasad 125th Birth Anniversary 1884-2009(2009)
[Dr. Rajendra Prasad (3 December 1884 – 28 February 1963) is considered to be one of the architects of the Indian Republic, having drafted its first constitution and serving as the first president of free India.]
Mother Teresa Centenary e 5 Rupee coin - (2010)[Mother Teresa (26 August 1910 – 5 September 1997), born Agnes Gonxha Bojaxhiu, was a Catholic nun of Albanian ethnicity and Indian citizenship,who founded the Missionaries of Charity in Calcutta, India in 1950. For over 45 years she ministered to the poor, sick, orphaned, and dying, while guiding the Missionaries of Charity's expansion, first throughout India and then in other countries. Following her death she was beatified by Pope John Paul II and given the title Blessed Teresa of Calcutta.]
RBI platinum jubilee 5 Rupee coin - (2010)[The Reserve Bank of India (RBI) is the central banking system of India and controls the monetary policy of the rupee as well as US$300.21 billion (2010) of currency reserves. The institution was established on 1 April 1935 during the British Raj in accordance with the provisions of the Reserve Bank of India Act, 1934 and plays an important part in the development strategy of the government. It is a member bank of the Asian Clearing Union.]
5 Rupee Cross Design Banned design - (2007),
this is a rare coin now 2nd International Crop Science congress(Function cancelled) - (1996).
Copper - Nickel -(1992-2004) Country | India - Republic |
Year | 1992-2004 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Weight | 9 g |
Diameter | 23 mm |
Shape | Round |
Nickel-Brass Normal - (2009-2010) Country | India - Republic |
Year | 2009-2010 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Nickel-brass |
Shape | Round |
Orientation | Medal alignment |
5 Rupee Normal Design 1992-2004200th Anniversary of the State Bank of India - (2006)[State Bank of India (SBI) is the largest state-owned banking and financial services company in India. The bank traces its ancestry to British India, through the Imperial Bank of India, to the founding in 1806 of the Bank of Calcutta, making it the oldest commercial bank in the Indian Subcontinent. Bank of Madras merged into the other two presidency banks, Bank of Calcutta and Bank of Bombay to form Imperial Bank of India, which in turn became State Bank of India.]
Country | India - Republic |
Year | 2006 |
Value | 5 rupees 5 INR = 0.11 USD |
Metal | SS |
Diameter | 23 mm |
Shape | Round |
50th Anniversary of the ONGC (Oil and Natural Gas Corporation) - (2006)[Oil and Natural Gas Corporation Limited (ONGC) is a state-owned oil and gas company in India. It is a Fortune Global 500 company ranked 413,and contributes 77% of India's crude oil production and 81% of India's natural gas production. It is the second highest profit making corporation in India. It was set up as a commission on 14 August 1956. Indian government holds 74.14% equity stake in this company.]
Country | India - Republic |
Year | 2006 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | SS |
Diameter | 23 mm |
Shape | Round |
75th Anniversary Dandi March - (2005) Country | India - Republic |
Year | 2005 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | SS |
Weight | 8.85 g |
Diameter | 23 mm |
Shape | Round |
Mahatma Basaveshwara - (2005) Country | India - Republic |
Year | 2005 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | SS |
Weight | 8.85 g |
Diameter | 23 mm |
Shape | Round |
Birth Centennary of Lal Bahadur Shastri - (2004) Country | India - Republic |
Year | 2004 |
Value | 5 Rupees 5.00 INR = 0.11 USD |
Metal | SS |
Weight | 9 g |
Diameter | 23 mm |
Shape | Round |
8th World Tamil Conference - (1995) Country | India - Republic |
Year | 1995 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Diameter | 23 mm |
Shape | Round |
2600th Anniversary of Birth of Bhagwan Mahavir Janm Kalyanak - (2001) Country | India - Republic |
Year | 2001 |
Value | 5 Rupees 5.00 INR = 0.11 USD |
Metal | Copper-nickel |
Weight | 9.07 g |
Diameter | 23.19 mm |
Shape | Round |
50 Years - United Nations - (1995)
Country | India - Republic |
Year | 1995 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Diameter | 23 mm |
Shape | Round |
Mother's Health is Child's Health - (1996) Country | India - Republic |
Year | 1996 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Diameter | 23 mm |
Shape | Round |
50 Years of FAO - (1995) Country | India - Republic |
Year | 1995 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Diameter | 23 mm |
Shape | Round |
World of Work - 75 Years of ILO - (1994)
Country | India - Republic |
Year | 1994 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Diameter | 23.5 mm |
Shape | Round |
5 ruppe Wave - (2007-2008) Country | India - Republic |
Year | 2007-2008 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Stainless Steel |
Weight | 6.0300 g |
Diameter | 22.88 mm |
Shape | Round |
Jagath Guru Sree Narayana Gurudev - (2006) Country | India - Republic |
Year | 2006 |
Value | 5 rupees 5 INR = 0.11 USD |
Metal | SS |
Diameter | 23.5 mm |
Shape | Round |
K. Kamaraj - (2003) Country | India - Republic |
Year | 2003 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Diameter | 23 mm |
Shape | Round |
60 Years of Commonwealth -(2009) Country | India - Republic |
Year | 2009 |
Value | 5 rupees 5 INR = 0.11 USD |
Metal | Nickel-brass |
Shape | Round |
Saint Alphonsa - (2009) Country | India - Republic |
Year | 2009 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Nickel-brass |
Weight | 6.00 g |
Diameter | 23 mm |
Shape | Round |
60th Anniversary of Perarignar Anna Durai - (2009) Country | India - Republic |
Year | 2009 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Nickel-brass |
Shape | Round |
100 Years of Birth of Jawaharlal Nehru - (1989)
Country | India - Republic |
Year | 1989 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Shape | Round |
Death of Indira Gandhi - statesperson, 1917-1984 -(1985)
Country | India - Republic |
Year | 1985 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Shape | Round |
Dadabhai Naroji - (2003) Country | India - Republic |
Year | 2003 |
Value | 5 Rupees 5 INR = 0.11 USD |
Metal | Copper-nickel |
Weight | 8.92 g |
Diameter | 23.1 mm |
Shape | Round |