1 RupeeCollection
1970 1 Rupee B Mint 1 Rupee New Rupee Symbol Design 2011 B mint MAHARANA PRATAP -2003 Stainless Steel 1 rupee, 1950 1 rupee, 1954 Country | India - Republic |
Year | 1950-1954 |
Value | 1 Rupee (1) |
Metal | Nickel |
Shape | Round |
Demonetized | yes |
1 rupee, 1969: Centennial Birth of Mahatma Gandhi. Country | India - Republic |
Year | 1969 |
Value | 1 Rupee (1 INR) |
Metal | Nickel |
Weight | 10 g |
Diameter | 28 mm |
Shape | Round |
1 rupee, 1964: Jawaharlal Nehru without cap Year | 1964 |
Value | 1 Rupee (1 INR) |
Metal | Nickel |
Weight | 9.93 g |
Diameter | 27 mm |
Shape | Round |
One rupee: 1962 Year | 1962-1974 |
Value | 1 Rupee (1 INR) |
Metal | Nickel |
Weight | 10 g |
Diameter | 28 mm |
Shape | Round |
1 rupee, Food and Nutrition Country | India - Republic |
Year | 1992 |
Value | 1 Rupee (1 INR) |
Metal | Copper-nickel |
Shape | Round |
One rupee,1991: parliamentary conference Country | India - Republic |
Year | 1991 |
Value | 1 Rupee (1 INR) |
Metal | Copper-nickel |
Weight | 6 g |
Diameter | 26 mm |
Shape | Round |
2002, LOK NAYAK JAYPRAKASH NARAYAN CENTENARY Country | India - Republic |
Year | 2002 |
Value | 1 Rupee (1 INR) |
Metal | Stainless Steel |
Weight | 4.95 g |
Diameter | 25 mm |
Shape | Round |
1985, INTERNATIONAL YOUTH YEAR Country | India - Republic |
Year | 1985 |
Value | 1 Rupee (1 INR) |
Metal | Copper-nickel |
Weight | 6 g |
Diameter | 26 mm |
Shape | Round |
1989, FOOD & ENVIRONMENT (WORLD FOOD DAY) Country | India - Republic |
Year | 1989 |
Value | 1 Rupee (1 INR) |
Metal | Copper-nickel |
Weight | 6 g |
Diameter | 26 mm |
Shape | Round |
1990, DR. B.R. AMBEDKAR CENTENARY Country | India - Republic |
Year | 1990 |
Value | 1 Rupee (1 INR) |
Metal | Copper-nickel |
Weight | 6 g |
Diameter | 26 mm |
Shape | Round |
1990,CARE FOR THE GIRL CHILD (SAARC YEAR) Country | India - Republic |
Year | 1990 |
Value | 1 Rupee (1 INR) |
Metal | Copper-nickel |
Weight | 6.0 g |
Diameter | 26 mm |
1992, 89TH INTER PARLIAMENTARY UNION CONFERENCE Country | India - Republic |
Year | 1993 |
Value | 1 Rupee (1 INR) |
Metal | Copper-nickel |
Diameter | 26 mm |
Shape | Round |
1990, 15 YEARS OF I.C.D.S. Country | India - Republic |
Year | 1990 |
Value | 1 Rupee (1 INR) |
Metal | Copper-nickel |
Weight | 6.05 g |
Diameter | 26 mm |
Shape | Round |
1990, FOOD FOR THE FUTURE 16TH OCTOBER 1990 : WORLD FOOD DAY Country | India - Republic |
Year | 1990 |
Value | 1 Rupee (1 INR) |
Metal | Copper-nickel |
Weight | 6 g |
Diameter | 26 mm |
Shape | Round |
1987, SMALL FARMERS Country | India - Republic |
Year | 1987 |
Value | 1 Rupee (1 INR) |
Metal | Copper-nickel |
Weight | 6 g |
Diameter | 26 mm |
Shape | Round |
1992, QUIT INDIA MOVEMENT (GOLDEN JUBILEE) Country | India - Republic |
Year | 1992 |
Value | 1 Rupee (1 INR) |
Metal | Copper-nickel |
Diameter | 26 mm |
Shape | Round |
1991, RAJIV GANDHI Country | India - Republic |
Year | 1991 |
Value | 1 Rupee (1 INR) |
Metal | Copper-nickel |
Weight | 6.05 g |
Diameter | 26.0 mm |
Thickness | 1.5 mm |
Shape | Round |
1991,TOURISM YEAR Country | India - Republic |
Year | 1991 |
Value | 1 Rupee (1 INR) |
Metal | Copper-nickel |
Weight | 6.0 g |
Diameter | 26 mm |
Shape | Round |
1988, RAINFED FARMING (FAO) Country | India - Republic |
Year | 1988 |
Value | 1 Rupee (1 INR) |
Metal | Copper-nickel |
Weight | 6 g |
Diameter | 26 mm |
Shape | Round |
New Normal Steel coin Country | India - Republic |
Year | 1992-2004 |
Value | 1 Rupee (1 INR) |
Metal | Stainless Steel |
Weight | 4.85 g |
Diameter | 25 mm |
Shape | Round |
1994,INTERNATIONAL YEAR OF THE FAMILY(SteelDesign) Country | India - Republic |
Year | 1994 |
Value | 1 Rupee (1 INR) |
Metal | Stainless Steel |
Shape | Round |
1999,SAINT DNYANESHWAR: 1274-1296 A.D Country | India - Republic |
Year | 1999 |
Value | 1 Rupee (1 INR) |
Metal | Stainless Steel |
Weight | 5.0 g |
Shape | Round |
1995,8TH WORLD TAMIL CONFERENCE (SAINT THIRUVALLUVAR) Country | India - Republic |
Year | 1995 |
Value | 1 Rupee (1 INR) |
Metal | Stainless Steel |
Shape | Round |
1997,CELLULAR JAIL (PORT BLAIR) Country | India - Republic |
Year | 1997 |
Value | 1 Rupee (1 INR) |
Metal | Stainless Steel |
Diameter | 25 mm |
Shape | Round |
New Regular Design,Natya Mudra Country | India - Republic |
Year | 2007-2010 |
Value | 1 Rupee (1 INR) |
Metal | Stainless Steel |
Diameter | 25 mm |
Shape | Round |
One rupee: 1980 Series1 Rupee, 2004(very very very rare coin)-This rupee was withdrawn due to religious issues1 Rupee, 2005, Country | India - Republic |
Year | 2005-2007 |
Value | 1 Rupee (1 INR) |
Metal | Stainless Steel |
Weight | 4.95 g |
Diameter | 25 mm |
Shape | Round |
JAWAHARLAL NEHRU CENTENARY - (1989) Country | India - Republic |
Year | 1989 |
Value | 1 Rupee (1 INR) |
Metal | Copper-nickel |
Weight | 6 g |
Diameter | 26 mm |
Shape | Round |
nice comprehensive post.. thanks
ReplyDeleteAll coins are available contact me 7786083701
ReplyDeleteAll coin aveleble contact 9371366330
ReplyDeleteShimpiamar2202@gmail.com