1957-1967(complete Cu-Nickel)
Saturday, November 27, 2010
Coins Series, Differant year versions
Thursday, November 25, 2010
1 RupeeCollection
| Country | India - Republic |
|---|---|
| Year | 1950-1954 |
| Value | 1 Rupee (1) |
| Metal | Nickel |
| Shape | Round |
| Demonetized | yes |
| Country | India - Republic |
|---|---|
| Year | 1969 |
| Value | 1 Rupee (1 INR) |
| Metal | Nickel |
| Weight | 10 g |
| Diameter | 28 mm |
| Shape | Round |
| Year | 1964 |
|---|---|
| Value | 1 Rupee (1 INR) |
| Metal | Nickel |
| Weight | 9.93 g |
| Diameter | 27 mm |
| Shape | Round |
| Year | 1962-1974 |
|---|---|
| Value | 1 Rupee (1 INR) |
| Metal | Nickel |
| Weight | 10 g |
| Diameter | 28 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1992 |
| Value | 1 Rupee (1 INR) |
| Metal | Copper-nickel |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1991 |
| Value | 1 Rupee (1 INR) |
| Metal | Copper-nickel |
| Weight | 6 g |
| Diameter | 26 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 2002 |
| Value | 1 Rupee (1 INR) |
| Metal | Stainless Steel |
| Weight | 4.95 g |
| Diameter | 25 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1985 |
| Value | 1 Rupee (1 INR) |
| Metal | Copper-nickel |
| Weight | 6 g |
| Diameter | 26 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1989 |
| Value | 1 Rupee (1 INR) |
| Metal | Copper-nickel |
| Weight | 6 g |
| Diameter | 26 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1990 |
| Value | 1 Rupee (1 INR) |
| Metal | Copper-nickel |
| Weight | 6 g |
| Diameter | 26 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1990 |
| Value | 1 Rupee (1 INR) |
| Metal | Copper-nickel |
| Weight | 6.0 g |
| Diameter | 26 mm |
| Country | India - Republic |
|---|---|
| Year | 1993 |
| Value | 1 Rupee (1 INR) |
| Metal | Copper-nickel |
| Diameter | 26 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1990 |
| Value | 1 Rupee (1 INR) |
| Metal | Copper-nickel |
| Weight | 6.05 g |
| Diameter | 26 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1990 |
| Value | 1 Rupee (1 INR) |
| Metal | Copper-nickel |
| Weight | 6 g |
| Diameter | 26 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1987 |
| Value | 1 Rupee (1 INR) |
| Metal | Copper-nickel |
| Weight | 6 g |
| Diameter | 26 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1992 |
| Value | 1 Rupee (1 INR) |
| Metal | Copper-nickel |
| Diameter | 26 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1991 |
| Value | 1 Rupee (1 INR) |
| Metal | Copper-nickel |
| Weight | 6.05 g |
| Diameter | 26.0 mm |
| Thickness | 1.5 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1991 |
| Value | 1 Rupee (1 INR) |
| Metal | Copper-nickel |
| Weight | 6.0 g |
| Diameter | 26 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1988 |
| Value | 1 Rupee (1 INR) |
| Metal | Copper-nickel |
| Weight | 6 g |
| Diameter | 26 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1992-2004 |
| Value | 1 Rupee (1 INR) |
| Metal | Stainless Steel |
| Weight | 4.85 g |
| Diameter | 25 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1994 |
| Value | 1 Rupee (1 INR) |
| Metal | Stainless Steel |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1999 |
| Value | 1 Rupee (1 INR) |
| Metal | Stainless Steel |
| Weight | 5.0 g |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1995 |
| Value | 1 Rupee (1 INR) |
| Metal | Stainless Steel |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1997 |
| Value | 1 Rupee (1 INR) |
| Metal | Stainless Steel |
| Diameter | 25 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 2007-2010 |
| Value | 1 Rupee (1 INR) |
| Metal | Stainless Steel |
| Diameter | 25 mm |
| Shape | Round |

One rupee: 1980 Series
1 Rupee, 2004(very very very rare coin)-This rupee was withdrawn due to religious issues

1 Rupee, 2005,
| Country | India - Republic |
|---|---|
| Year | 2005-2007 |
| Value | 1 Rupee (1 INR) |
| Metal | Stainless Steel |
| Weight | 4.95 g |
| Diameter | 25 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 1989 |
| Value | 1 Rupee (1 INR) |
| Metal | Copper-nickel |
| Weight | 6 g |
| Diameter | 26 mm |
| Shape | Round |

One rupee, 1985, small size series
| Country | India - Republic |
|---|---|
| Year | 2004 |
| Value | 1 Rupee 1 INR = 0.022 USD |
| Metal | Stainless Steel |
| Weight | 5 g |
| Diameter | 24.9 mm |
| Shape | Round |
| Country | India - Republic |
|---|---|
| Year | 2003 |
| Value | 1 Rupee 1 INR = 0.022 USD |
| Metal | Stainless Steel |
| Weight | 4.85 g |
| Diameter | 25 mm |
| Shape | Round |

RBI's Platinum Jubilee Commemorative 1 Rupee coin - (2010) UNC
Subscribe to:
Comments (Atom)
































